Each Consumer Tech Index is created individually to fully describe the market segment it profiles.
Every one includes over 800 descriptive details, handily sorted with the highest-index at the top. The following dimensions are included:
- Who they are
- Personal demographics, Household demographics
- What they think and feel
- Technology attitudes, Mobile phone attitudes
- What they use
- Technology usage profile, PC usage profile, Smartphones, Basic feature phones, Printers, Handhelds, Social networking
- How they use what they have
- PC/online activities, Basic feature phone activities, Smartphone activities, Printer activities, Consumer electronics products/services in use
- Where they buy
- Purchase channels, Purchase involvement level
- Their intentions
- Consumer electronics products/services purchase plans
To put so much information into useful and actionable context, all of this information is classified into four quadrants based on the market size, intensity, and uniqueness index.
To help each index be as useful and concise as possible, profiles and category details are chosen based on statistical relevancy. Examples of details within the Personal Demographics sections are:
| Section | Question | Categories |
| Respondent demographics | Educational level of respondent | Less than High School Graduate |
| High School Graduate | ||
| Some College | ||
| College Graduate and Post Grad | ||
| Age category | Age 18-24 | |
| Age 25-34 | ||
| Age 35-44 | ||
| Age 45-54 | ||
| Age 55-64 | ||
| Age 65+ | ||
| Age cohort (6 groups) | Millennial adult (born 1977-1993, age 18-34 | |
| Generation X (born 1965-1976, age 35-46) | ||
| Younger Baby Boomer (born 1955-1964, age 47-56) | ||
| Older Baby Boomer (born 1946-1954, age 57-65) | ||
| Silent Generation (born 1937-1945, age 66-74) | ||
| G.I. Generation (born 1936 and earlier, age 75+) | ||
| Gender | Male | |
| Female | ||
| Age within gender of primary computer user | Male-18 to 24 | |
| Male-25 to 34 | ||
| Male-35 to 44 | ||
| Male-45 to 54 | ||
| Male-55 to 64 | ||
| Male 65 or older | ||
| Female-18 to 24 | ||
| Female-25 to 34 | ||
| Female-35 to 44 | ||
| Female-45 to 54 | ||
| Female-55 to 64 | ||
| Female 65 or older | ||
| Marital status | Single | |
| Married | ||
| Unmarried couple | ||
| Separated/Divorced/Widowed | ||
| Marital Status (2 Groups) | Single/Separated/Divorced/Widowed | |
| Married/Unmarried couple | ||
| Spanish, Hispanic, or Latino | Spanish, Hispanic, or Latino | |
| Not Spanish, Hispanic, or Latino | ||
| Ethnicity | White/Caucasian | |
| Black or African-American | ||
| Asian | ||
| Other, Multiracial | ||
| Ethnic/Hispanic group | White/Non-Hispanic | |
| Black/Non-Hispanic | ||
| Asian/Non-Hispanic | ||
| Other/Non-Hispanic | ||
| White/Hispanic | ||
| Non-White/Hispanic | ||
| Employment status-Summary | Work/employed by employer | |
| Self-employed | ||
| Not employed outside the home | ||
| Employment status-Detailed | Employed full-time | |
| Employed part-time | ||
| Self-employed | ||
| Homemaker | ||
| Student | ||
| Retired | ||
| Currently unemployed | ||
| Segment of Respondent | Self-employed | |
| Business (1-5 employees) | ||
| Business (6-9 employees) | ||
| Business (10-19 employees) | ||
| Business (20-99 employees) | ||
| Business (100-499 employees) | ||
| Business (500-999 employees) | ||
| Business (1000+ employees) | ||
| Home | ||
| Computer user’s industry summary | Ag, Mining, Construction | |
| Manufacturing | ||
| Wholesale, Retail, Transportation & Warehousing | ||
| Information, Professional, Scientific, Technical Services | ||
| Finance, Insurance, Real Estate | ||
| Mgmt, Admin, Arts, Entmnt, Rec, Accomod, Other Services | ||
| Health Care & Social Assistance | ||
| Elementary & Secondary Schools | ||
| Colleges, Universities, Professional, and Other Schools & Instruction | ||
| State & Local Government | ||
| Federal Government | ||
| Not employed outside the home | ||
| Agriculture & Mining | ||
| Utilities | ||
| Construction | ||
| Manufacturing | ||
| Wholesale & Retail Trade | ||
| Transportation and Warehousing | ||
| Information (Publishing, Telecommunication) | ||
| Finance and Insurance, Real Estate | ||
| Professional, Scientific, and Technical Services | ||
| Management & Administration | ||
| Elementary and Secondary Schools | ||
| Colleges, Universities, and Professional Schools | ||
| Other Schools and Instruction | ||
| Health Care and Social Assistance | ||
| Arts, Entertainment, and Recreation | ||
| Accommodation and Food Services | ||
| Other Services (except Government) | ||
| State & Local Government | ||
| Federal Government | ||
| Not employed outside the home |
REQUEST FORM
For a sample report or detailed table of contents, please use the following form to send a request. Please include your area of interest.
